
 
   
   
   
   
   
 
	
QD- drill Body-5xD
L/D Ratio: 5xD
Highly polished, with internal coolant holes.
Qdrill bodies available with shank diameters 12mm,16mm, 20mm, 25mm and 32mm.
6 types of heads available: RA, RB, S1/A, S2/A, F and C
	 
| Designation | Head Dia. (mm) | Dimensions(mm) | Wrench | ||||
| d | D3 | L1 | Ls | D | |||
| QD080/089-12-5D-CA | 8.0-8.9 | 12 | 16 | 50 | 45 | 7.8 | 8-11.9 | 
| QD090/099-12-5D-CA | 9.0-9.9 | 12 | 16 | 55 | 45 | 8.8 | |
| QD100/109-16-5D-CA | 10.0-10.9 | 16 | 20 | 60 | 48 | 9.8 | |
| QD110/119-16-5D-CA | 11.0-11.9 | 16 | 20 | 66 | 48 | 10.8 | |
| QD120/129-16-5D-CA | 12.0-12.9 | 16 | 20 | 71 | 48 | 11.8 | 12-16.9 | 
| QD130/139-16-5D-CA | 13-13.9.0 | 16 | 20 | 77 | 48 | 12.8 | |
| QD140/149-16-5D-CA | 14.0-14.9 | 16 | 20 | 82 | 48 | 13.8 | |
| QD150/159-20-5D-CA | 15.0-15.9 | 20 | 25 | 88 | 50 | 14.8 | |
| QD160/169-20-5D-CA | 16.0-16.9 | 20 | 25 | 93 | 50 | 15.8 | |
| QD170/179-20-5D-CA | 17.0-17.9 | 20 | 25 | 99 | 50 | 16.8 | 17-20.9 | 
| QD180/189-25-5D-CA | 18.0-18.9 | 25 | 32 | 104 | 56 | 17.8 | |
| QD190/199-25-5D-CA | 19.0-19.9 | 25 | 32 | 110 | 56 | 18.8 | |
| QD200/209-25-5D-CA | 20.0-20.9 | 25 | 32 | 115 | 56 | 19.8 | |
| QD210/219-25-5D-CA | 21.0-21.9 | 25 | 32 | 121 | 56 | 20.8 | 21-26 | 
| QD220/229-25-5D-CA | 22.0-22.9 | 25 | 32 | 126 | 56 | 21.8 | |
| QD230/239-32-5D-CA | 23.0-23.9 | 32 | 42 | 132 | 60 | 22.8 | |
| QD240/249-32-5D-CA | 24.0-24.9 | 32 | 42 | 137 | 60 | 23.8 | |
| QD250/260-32-5D-CA | 25.0-26.0 | 32 | 42 | 143 | 60 | 24.8 | |
	
 info@smtcarbide.com
 info@smtcarbide.com sinometal2009
 sinometal2009